Rustburg 24588 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | KINGS GRANT WAY | Rustburg, VA | 24588 | $74,700.00 | 3 / 2 | ||
| 2 | Foreclosure | CRESTVIEW DR | Rustburg, VA | 24588 | - | 3 / 1 | ||
| 3 | Foreclosure | LINCOLN LN | Rustburg, VA | 24588 | $65,000.00 | 3 / 2 | ||
| 4 | Foreclosure | HICKORY HILL DR | Scottsville, VA | 24590 | $398,100.00 | 4 / 3.5 | ||
| 5 | Foreclosure | WILDFLOWER DR | South Boston, VA | 24592 | $55,000.00 | 3 / 1.1 | ||
| 6 | Foreclosure | KENTUCK RD | Ringgold, VA | 24586 | $79,900.00 | 3 / 2 | ||
| 7 | Foreclosure | BAGWELL DR | Scottsburg, VA | 24589 | $46,000.00 | 4 / 2 | ||
| 8 | Foreclosure | GOUGH TOWN RD | Scottsville, VA | 24590 | $89,900.00 | 3 / 2 | ||
| 9 | Foreclosure | AVERETT CT | South Boston, VA | 24592 | $97,000.00 | 3 / 1 | ||
| 10 | Foreclosure | BILL TUCK HWY | South Boston, VA | 24592 | $129,480.00 | 3 / 2.5 | ||
| 11 | Foreclosure | N MAIN ST | South Boston, VA | 24592 | $83,900.00 | 6 / 4 | ||
| 12 | Foreclosure | S CONSTITUTION RTE | Scottsville, VA | 24590 | $90,000.00 | 3 / 2 | ||
| 13 | Foreclosure | SHAWNEE RD | Ringgold, VA | 24586 | $116,000.00 | 3 / 2 | ||
| 14 | Foreclosure | WESTSIDE DR | South Boston, VA | 24592 | $32,500.00 | 3 / 1 | ||
| 15 | Foreclosure | DOBBY CREEK RD | Scottsville, VA | 24590 | $99,900.00 | 4 / 2 | ||
| 16 | Foreclosure | BIRCH CREEK RD | Ringgold, VA | 24586 | $123,000.00 | 3 / 2 | ||
| 17 | ![]() |
Foreclosure | S CONSTITUTION RTE | Scottsville, VA | 24590 | $101,350.00 | 2 / 1 | |
| 18 | ![]() |
Foreclosure | CHEVERLY DR | South Boston, VA | 24592 | $99,900.00 | 3 / 2 | |
| 19 | ![]() |
Foreclosure | RURITAN LAKE RD | Scottsville, VA | 24590 | $174,900.00 | - / - |
You can find thousands of Rustburg 24588 foreclosure homes for sale through our foreclosure listings database. Buy Rustburg 24588 foreclosed homes if you want to save money in the real estate industry.


