Bedford 24523 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | STONE MOUNTAIN RD | Bedford, VA | 24523 | $89,000.00 | 3 / 2 | ||
| 2 | Foreclosure | NIGHTINGALE DR | Bedford, VA | 24523 | $39,900.00 | 4 / 2 | ||
| 3 | Foreclosure | COOLBROOK RD | Bedford, VA | 24523 | $113,900.00 | 3 / 1 | ||
| 4 | Foreclosure | VISTA CIR | Bedford, VA | 24523 | $169,900.00 | 3 / 2.5 | ||
| 5 | Foreclosure | MAYBEURY DR | Bedford, VA | 24523 | $110,000.00 | 3 / 1 | ||
| 6 | Foreclosure | PINECREST AVE | Bedford, VA | 24523 | $84,900.00 | 3 / 1 | ||
| 7 | Foreclosure | WESTVIEW AVE | Bedford, VA | 24523 | $135,000.00 | 3 / 2 | ||
| 8 | ![]() |
Foreclosure | MCGHEE RD | Bedford, VA | 24523 | $124,900.00 | 2 / 2 | |
| 9 | ![]() |
Foreclosure | RYAN ESTATES LN | Bedford, VA | 24523 | $174,900.00 | 4 / 3 | |
| 10 | ![]() |
Foreclosure | SNEAD CIR | Bedford, VA | 24523 | $30,000.00 | - / - | |
| 11 | Foreclosure | IVORY GROVE RD | Big Island, VA | 24526 | $49,900.00 | 3 / 1 | ||
| 12 | Foreclosure | GRANDVIEW DR | Amherst, VA | 24521 | $139,900.00 | 3 / 2 | ||
| 13 | Foreclosure | BOXWOOD FARM RD # R | Amherst, VA | 24521 | $130,000.00 | 4 / 2 | ||
| 14 | Foreclosure | BOXWOOD FARM RD | Amherst, VA | 24521 | $49,000.00 | 2 / 1 | ||
| 15 | Foreclosure | BOXWOOD FARM RD | Amherst, VA | 24521 | $25,000.00 | 4 / 2 | ||
| 16 | Foreclosure | ELDON RD | Appomattox, VA | 24522 | $52,000.00 | 3 / 1 | ||
| 17 | Foreclosure | NEIGHBORS DR | Amherst, VA | 24521 | $75,000.00 | 3 / 2 | ||
| 18 | Foreclosure | POWELL LN | Alton, VA | 24520 | $99,000.00 | 4 / 2 | ||
| 19 | ![]() |
Foreclosure | HOLIDAY LAKE RD | Appomattox, VA | 24522 | $22,900.00 | - / - |
You can find thousands of Bedford 24523 foreclosure homes for sale through our foreclosure listings database. Buy Bedford 24523 foreclosed homes if you want to save money in the real estate industry.


