Altavista 24517 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | TARDY MOUNTAIN RD | Altavista, VA | 24517 | $64,900.00 | 3 / 1 | ||
| 2 | Foreclosure | GLADYS RD | Altavista, VA | 24517 | $31,000.00 | 3 / 1 | ||
| 3 | Foreclosure | GRANDVIEW DR | Amherst, VA | 24521 | $139,900.00 | 3 / 2 | ||
| 4 | Foreclosure | BOXWOOD FARM RD # R | Amherst, VA | 24521 | $130,000.00 | 4 / 2 | ||
| 5 | Foreclosure | BOXWOOD FARM RD | Amherst, VA | 24521 | $49,000.00 | 2 / 1 | ||
| 6 | Foreclosure | BOXWOOD FARM RD | Amherst, VA | 24521 | $25,000.00 | 4 / 2 | ||
| 7 | Foreclosure | ELDON RD | Appomattox, VA | 24522 | $52,000.00 | 3 / 1 | ||
| 8 | Foreclosure | NEIGHBORS DR | Amherst, VA | 24521 | $75,000.00 | 3 / 2 | ||
| 9 | Foreclosure | POWELL LN | Alton, VA | 24520 | $99,000.00 | 4 / 2 | ||
| 10 | ![]() |
Foreclosure | HOLIDAY LAKE RD | Appomattox, VA | 24522 | $22,900.00 | - / - |
You can find thousands of Altavista 24517 foreclosure homes for sale through our foreclosure listings database. Buy Altavista 24517 foreclosed homes if you want to save money in the real estate industry.


