Newport News 23605 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BREWER ST | Newport News, VA | 23605 | $82,377.00 | 3 / 2 | ||
| 2 | Foreclosure | 77TH ST | Newport News, VA | 23605 | $90,000.00 | 3 / 1 | ||
| 3 | Foreclosure | 50TH ST | Newport News, VA | 23605 | $50,000.00 | 4 / 1 | ||
| 4 | Foreclosure | STERLING ST | Newport News, VA | 23605 | $111,900.00 | 3 / 2 | ||
| 5 | Foreclosure | ARONY ST | Newport News, VA | 23605 | $116,500.00 | 3 / 1 | ||
| 6 | Foreclosure | ELLEN RD | Newport News, VA | 23605 | - | 3 / 1 | ||
| 7 | Foreclosure | MANEY DR | Newport News, VA | 23605 | $124,000.00 | 3 / 1 | ||
| 8 | Foreclosure | S HUNT CLUB RUN | Newport News, VA | 23608 | $125,900.00 | 3 / 2 | ||
| 9 | Foreclosure | WYN DR | Newport News, VA | 23608 | $150,000.00 | 3 / 3 | ||
| 10 | Foreclosure | MICHAEL IRVIN DR | Newport News, VA | 23608 | $79,000.00 | 4 / 2 | ||
| 11 | Foreclosure | CAVALIER DR | Newport News, VA | 23608 | $164,900.00 | 3 / 3 | ||
| 12 | Foreclosure | FAUQUIER PL | Newport News, VA | 23608 | $139,950.00 | 3 / 1.5 | ||
| 13 | Foreclosure | WARNER HALL PL | Newport News, VA | 23608 | $204,900.00 | 4 / 3 | ||
| 14 | Foreclosure | ALLISON RD | Newport News, VA | 23602 | $119,900.00 | 3 / 1 | ||
| 15 | Foreclosure | OAK AVE | Newport News, VA | 23607 | $29,000.00 | 3 / 2 | ||
| 16 | Foreclosure | RIVERS RIDGE CIR | Newport News, VA | 23608 | $90,900.00 | 2 / 2 | ||
| 17 | Foreclosure | PLUM CT | Newport News, VA | 23608 | $119,900.00 | 3 / 2 | ||
| 18 | Foreclosure | WOODBURNE LN | Newport News, VA | 23602 | $217,971.00 | 4 / 2.5 | ||
| 19 | Foreclosure | 20TH ST | Newport News, VA | 23607 | $44,500.00 | 3 / 1.5 | ||
| 20 | Foreclosure | SHORE DR | Newport News, VA | 23607 | $119,900.00 | 3 / 2 |
You can find thousands of Newport News 23605 foreclosure homes for sale through our foreclosure listings database. Buy Newport News 23605 foreclosed homes if you want to save money in the real estate industry.

