Are you looking for incredible discounts on Norfolk 23523 foreclosure homes? You´ve found them right here. Foreclosure homes in Norfolk 23523 are a virtual treasure chest of cheap property. Why pay full price when you can buy Norfolk 23523 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Norfolk 23523 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.
Norfolk Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23523 | S MAIN ST | 3 | 2.5 | $175,000.00 | Auction | Norfolk | ![]() |
|
| 2 | 23523 | CONOGA ST | 3 | 1.5 | $62,900.00 | Foreclosure | Norfolk | ![]() |
|
| 3 | 23523 | MANSON ST | 3 | 1 | $44,900.00 | Foreclosure | Norfolk | ![]() |
|
| 4 | 23518 | 25TH BAY ST | 4 | 3.5 | ![]() |
Auction | Norfolk | ![]() |
|
| 5 | 23518 | BAY FRONT DR APT 307 | 2 | 2 | $185,000.00 | Foreclosure | Norfolk | ![]() |
|
| 6 | 23518 | FERNWOOD DR | 4 | 2 | $129,000.00 | Foreclosure | Norfolk | ![]() |
|
| 7 | 23518 | TULANE RD | 4 | 2 | $103,000.00 | Auction | Norfolk | ![]() |
|
| 8 | 23518 | E OCEAN VIEW AVE | 3 | 2 | $234,900.00 | Foreclosure | Norfolk | ![]() |
|
| 9 | 23518 | FRIDEN ST | 4 | 1 | $215,000.00 | Foreclosure | Norfolk | ![]() |
|
| 10 | 23518 | DOMINION AVE | 4 | 2 | $189,900.00 | Foreclosure | Norfolk | ![]() |
|
| 11 | 23518 | ARDMORE RD | ![]() |
![]() |
![]() |
Auction | Norfolk | ![]() |
|
| 12 | 23518 | CARLTON ST | ![]() |
![]() |
$149,000.00 | Foreclosure | Norfolk | ![]() |
|
| 13 | 23518 | REDMON RD | 2 | 1 | $74,900.00 | Foreclosure | Norfolk | ![]() |
|
| 14 | 23518 | 17TH BAY ST | 2 | 1 | $199,000.00 | Foreclosure | Norfolk | ![]() |
|
| 15 | 23518 | HACIENDA ST | 3 | 1 | $150,000.00 | Foreclosure | Norfolk | ![]() |
|
| 16 | 23518 | LESNER AVE | ![]() |
![]() |
![]() |
Auction | Norfolk | ![]() |
|
| 17 | 23518 | 9TH BAY ST | ![]() |
![]() |
$750,000.00 | Foreclosure | Norfolk | ![]() |
|
| 18 | 23518 | THOMPSON RD | 3 | 1.5 | $151,900.00 | Foreclosure | Norfolk | ![]() |
|
| 19 | 23518 | PLEASANT AVE UNIT A | 4 | 2 | ![]() |
Auction | Norfolk | ![]() |
|
| 20 | 23518 | BALL AVE | 4 | 2 | ![]() |
Auction | Norfolk | ![]() |