Norfolk 23509 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LAFAYETTE BLVD | Norfolk, VA | 23509 | $119,900.00 | 3 / 2.5 | ||
| 2 | Foreclosure | ARGONNE AVE | Norfolk, VA | 23509 | $54,900.00 | 2 / 1 | ||
| 3 | Foreclosure | GARREN AVE | Norfolk, VA | 23509 | $160,000.00 | 3 / 1 | ||
| 4 | Foreclosure | CROMWELL DR | Norfolk, VA | 23509 | $86,700.00 | 4 / 1 | ||
| 5 | Foreclosure | SAINT DENIS AVE | Norfolk, VA | 23509 | $186,000.00 | 3 / 2 | ||
| 6 | Foreclosure | LENS AVE | Norfolk, VA | 23509 | $85,000.00 | 3 / 1.5 | ||
| 7 | Foreclosure | BAPAUME AVE | Norfolk, VA | 23509 | $54,900.00 | 3 / 1 | ||
| 8 | Foreclosure | LYONS AVE | Norfolk, VA | 23509 | $82,900.00 | 3 / 2 | ||
| 9 | Foreclosure | PERONNE AVE | Norfolk, VA | 23509 | $59,900.00 | 4 / 2 | ||
| 10 | Foreclosure | LENS AVE | Norfolk, VA | 23509 | $40,900.00 | 3 / 2 | ||
| 11 | Foreclosure | VIMY RIDGE AVE | Norfolk, VA | 23509 | $42,900.00 | 3 / 2 | ||
| 12 | Foreclosure | VINCENT AVE | Norfolk, VA | 23509 | $42,000.00 | 3 / 1 | ||
| 13 | Foreclosure | GRANDY AVE | Norfolk, VA | 23509 | $62,900.00 | 3 / 2 | ||
| 14 | Foreclosure | MAURY CRES | Norfolk, VA | 23509 | $141,900.00 | 4 / 2 | ||
| 15 | Foreclosure | ASHLAND AVE | Norfolk, VA | 23509 | - | 5 / 1 | ||
| 16 | Foreclosure | BAPAUME AVE | Norfolk, VA | 23509 | - | 2 / 1 | ||
| 17 | Auction | SAINT DENIS AVE | Norfolk, VA | 23509 | - | 3 / 2 | ||
| 18 | Auction | PERONNE AVE | Norfolk, VA | 23509 | - | 3 / 3 | ||
| 19 | Foreclosure | LAFAYETTE BLVD | Norfolk, VA | 23509 | $168,900.00 | 4 / 3 | ||
| 20 | ![]() |
Foreclosure | PERONNE AVE | Norfolk, VA | 23509 | $69,900.00 | 3 / 2 |
You can find thousands of Norfolk 23509 foreclosure homes for sale through our foreclosure listings database. Buy Norfolk 23509 foreclosed homes if you want to save money in the real estate industry.


