Suffolk 23437 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LONGSTREET LN | Suffolk, VA | 23437 | $108,257.00 | 3 / 2 | ||
| 2 | Foreclosure | INDIAN TRL | Suffolk, VA | 23437 | - | 3 / 2 | ||
| 3 | Foreclosure | GLEN HAVEN DR | Suffolk, VA | 23437 | $52,000.00 | 3 / 2 | ||
| 4 | Foreclosure | INDIAN TRL | Suffolk, VA | 23434 | $85,000.00 | 2 / 1 | ||
| 5 | Foreclosure | HOLLYWOOD AVE | Suffolk, VA | 23434 | $59,900.00 | 3 / 1 | ||
| 6 | Foreclosure | S MAIN ST | Suffolk, VA | 23434 | $65,000.00 | 3 / 2 | ||
| 7 | Foreclosure | NANSEMOND PKWY | Suffolk, VA | 23434 | $46,750.00 | 3 / 2 | ||
| 8 | Foreclosure | KENNET DR | Suffolk, VA | 23434 | $240,000.00 | 4 / 2.5 | ||
| 9 | Foreclosure | COLLIER CRES | Suffolk, VA | 23434 | $94,000.00 | 3 / 2 | ||
| 10 | Foreclosure | S MAIN ST | Suffolk, VA | 23434 | $119,900.00 | 5 / 3 | ||
| 11 | Foreclosure | STONEY RIDGE AVE | Suffolk, VA | 23435 | $193,500.00 | 4 / 2 | ||
| 12 | Foreclosure | PEACHWOOD CT | Suffolk, VA | 23434 | $189,900.00 | 4 / 2 | ||
| 13 | Foreclosure | NANSEMOND PKWY | Suffolk, VA | 23435 | $199,900.00 | 8 / 7 | ||
| 14 | Foreclosure | PRUDEN BLVD | Suffolk, VA | 23434 | $112,900.00 | 3 / 1 | ||
| 15 | Foreclosure | WHALEYVILLE BLVD | Suffolk, VA | 23438 | $34,900.00 | 3 / 1 | ||
| 16 | Foreclosure | MILLERS CT | Suffolk, VA | 23434 | $144,500.00 | 4 / 2.5 | ||
| 17 | Foreclosure | PLUMMER BLVD | Suffolk, VA | 23435 | $95,900.00 | 3 / 1 | ||
| 18 | Foreclosure | GARDENBROOK PL | Suffolk, VA | 23434 | $60,000.00 | - / - | ||
| 19 | Foreclosure | SKEETERTOWN RD | Suffolk, VA | 23434 | $119,900.00 | 3 / 2 | ||
| 20 | Foreclosure | PRUDEN BLVD | Suffolk, VA | 23434 | $225,000.00 | - / - |
You can find thousands of Suffolk 23437 foreclosure homes for sale through our foreclosure listings database. Buy Suffolk 23437 foreclosed homes if you want to save money in the real estate industry.

