Richmond 23219 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | STOCKTON ST | Richmond, VA | 23224 | $60,000.00 | 4 / 2.1 | ||
| 2 | Foreclosure | 4TH AVE | Richmond, VA | 23222 | $24,900.00 | 5 / 2 | ||
| 3 | Foreclosure | HAROLD AVE | Richmond, VA | 23222 | $35,000.00 | 3 / 1 | ||
| 4 | Foreclosure | SHELBY DR | Richmond, VA | 23224 | $59,900.00 | 3 / 1 | ||
| 5 | Foreclosure | FENDALL AVE | Richmond, VA | 23222 | $49,900.00 | 4 / 2 | ||
| 6 | Foreclosure | N 34TH ST | Richmond, VA | 23223 | $130,100.00 | 3 / 2 | ||
| 7 | Foreclosure | WOODROW AVE | Richmond, VA | 23222 | $64,900.00 | 3 / 2 | ||
| 8 | Foreclosure | SEMINARY AVE | Richmond, VA | 23220 | $78,000.00 | 2 / 1.1 | ||
| 9 | Foreclosure | N 34TH ST | Richmond, VA | 23223 | $44,900.00 | 1 / 1 | ||
| 10 | Foreclosure | FAYETTE AVE | Richmond, VA | 23222 | $65,000.00 | 3 / 1.5 | ||
| 11 | Foreclosure | OLAN CT | Richmond, VA | 23223 | $199,900.00 | 4 / 2 | ||
| 12 | Foreclosure | MEADOWS RUN | Richmond, VA | 23223 | $124,900.00 | 4 / 2 | ||
| 13 | Foreclosure | 2ND AVE | Richmond, VA | 23222 | $44,900.00 | 4 / 3 | ||
| 14 | Foreclosure | E BROAD ST | Richmond, VA | 23223 | $162,100.00 | 4 / 3 | ||
| 15 | Foreclosure | Q ST | Richmond, VA | 23223 | $139,900.00 | 3 / 1 | ||
| 16 | Foreclosure | SUNBURY RD | Richmond, VA | 23224 | $48,300.00 | 3 / 1 | ||
| 17 | Foreclosure | SILVER AVE | Richmond, VA | 23224 | $21,000.00 | 4 / 1 | ||
| 18 | Foreclosure | CAROLINA AVE | Richmond, VA | 23222 | $40,000.00 | 3 / 1.1 | ||
| 19 | Foreclosure | THE TERRACE | Richmond, VA | 23222 | $50,000.00 | 4 / 2 | ||
| 20 | Foreclosure | WELLINGTON ST | Richmond, VA | 23222 | $16,000.00 | 2 / 1 |
You can find thousands of Richmond 23219 foreclosure homes for sale through our foreclosure listings database. Buy Richmond 23219 foreclosed homes if you want to save money in the real estate industry.

