Alexandria 22315 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ROCKSHIRE CT | Alexandria, VA | 22315 | $263,250.00 | 3 / 2.5 | ||
| 2 | Foreclosure | BLANFORD CT | Alexandria, VA | 22315 | $329,900.00 | 3 / 4 | ||
| 3 | Foreclosure | IRWELL LN UNIT E | Alexandria, VA | 22315 | $234,900.00 | 2 / 2 | ||
| 4 | Foreclosure | MORNING RIDE CIR | Alexandria, VA | 22315 | - | 4 / 3 | ||
| 5 | Foreclosure | NETTIES LN UNIT K | Alexandria, VA | 22315 | $264,900.00 | 2 / 2 | ||
| 6 | ![]() |
Auction | PATIENCE CT | Alexandria, VA | 22315 | - | 3 / 2.5 | |
| 7 | ![]() |
Auction | LITTLETHORPE LN | Alexandria, VA | 22315 | - | 3 / 3 | |
| 8 | ![]() |
Foreclosure | ACHILLES CT | Alexandria, VA | 22315 | - | 3 / 4 | |
| 9 | Foreclosure | BLOOMFIELD DR APT 201 | Alexandria, VA | 22312 | $114,900.00 | 1 / 1 | ||
| 10 | Foreclosure | DAY LN | Alexandria, VA | 22314 | $774,000.00 | 4 / 4 | ||
| 11 | Foreclosure | BROOKLAND RD | Alexandria, VA | 22310 | $644,900.00 | 8 / 5 | ||
| 12 | Foreclosure | A ESSEX HOUSE SQ | Alexandria, VA | 22310 | $262,150.00 | 2 / 2 | ||
| 13 | Foreclosure | PIKE CT | Alexandria, VA | 22310 | $329,900.00 | 3 / 2 | ||
| 14 | Foreclosure | MEETING HOUSE WAY | Alexandria, VA | 22312 | $280,000.00 | 3 / 3.5 | ||
| 15 | Foreclosure | QUANTRELL AVE APT T1 | Alexandria, VA | 22312 | $124,900.00 | 2 / 1 | ||
| 16 | Foreclosure | APPLEMINT LN | Alexandria, VA | 22310 | - | 3 / 2.5 | ||
| 17 | Foreclosure | N ARMISTEAD ST APT 303 | Alexandria, VA | 22312 | - | 2 / 2 | ||
| 18 | Foreclosure | N SHELLEY ST | Alexandria, VA | 22311 | - | 3 / 2 | ||
| 19 | Foreclosure | THE PKWY | Alexandria, VA | 22310 | - | 3 / 2 | ||
| 20 | Foreclosure | BERYL RD | Alexandria, VA | 22312 | - | 4 / 2 |
You can find thousands of Alexandria 22315 foreclosure homes for sale through our foreclosure listings database. Buy Alexandria 22315 foreclosed homes if you want to save money in the real estate industry.


