Dumfries 22026 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | FORT HENRY CT | Dumfries, VA | 22026 | $105,000.00 | 4 / 2.5 | ||
| 2 | Foreclosure | CAPRI LN APT 204 | Dumfries, VA | 22026 | $99,900.00 | 2 / 2 | ||
| 3 | Foreclosure | MILROY DR | Dumfries, VA | 22026 | $103,900.00 | 3 / 2 | ||
| 4 | ![]() |
Foreclosure | FRANCIS WEST LN | Dumfries, VA | 22026 | $278,900.00 | 4 / 2.5 | |
| 5 | ![]() |
Foreclosure | KILKENNY WAY | Dumfries, VA | 22026 | - | 3 / 2.5 | |
| 6 | ![]() |
Foreclosure | MONMOUTH CT | Dumfries, VA | 22026 | - | 3 / 2 | |
| 7 | Foreclosure | WESTMORE DR | Fairfax, VA | 22030 | $296,900.00 | 3 / 1 | ||
| 8 | Foreclosure | ALEXANDER PL | Dumfries, VA | 22025 | $164,900.00 | 2 / 3 | ||
| 9 | Foreclosure | ASHLEIGH RD | Fairfax, VA | 22030 | $695,000.00 | 5 / 5 | ||
| 10 | Foreclosure | PEEP TOAD CT | Fairfax, VA | 22030 | $569,400.00 | 4 / 3 | ||
| 11 | Foreclosure | MONCURE DR | Dumfries, VA | 22025 | $326,350.00 | 4 / 3 | ||
| 12 | Foreclosure | GREAT HARVEST CT | Dumfries, VA | 22025 | $289,900.00 | 3 / 2 | ||
| 13 | Foreclosure | COVE LN | Dumfries, VA | 22025 | $299,000.00 | 4 / 3 | ||
| 14 | Foreclosure | EDGEWOOD DR | Dumfries, VA | 22025 | $285,000.00 | 4 / 2.5 | ||
| 15 | Foreclosure | AUTUMN WILLOW DR | Fairfax, VA | 22030 | $534,900.00 | 4 / 2.5 | ||
| 16 | Foreclosure | STONE MOUNTAIN CT | Dumfries, VA | 22025 | $269,900.00 | 3 / 2.5 | ||
| 17 | Foreclosure | SAGER AVE | Fairfax, VA | 22030 | - | 2 / 2.5 | ||
| 18 | Foreclosure | PARK DR | Fairfax, VA | 22030 | $708,000.00 | 4 / 6 | ||
| 19 | Foreclosure | WESTBROOK MILL LN UNIT 304 | Fairfax, VA | 22030 | $304,900.00 | 2 / 2 | ||
| 20 | Foreclosure | WILCOXSON DR | Fairfax, VA | 22031 | $360,000.00 | 4 / 5 |
You can find thousands of Dumfries 22026 foreclosure homes for sale through our foreclosure listings database. Buy Dumfries 22026 foreclosed homes if you want to save money in the real estate industry.


