Dumfries 22025 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ALEXANDER PL | Dumfries, VA | 22025 | $164,900.00 | 2 / 3 | ||
| 2 | Foreclosure | COVE LN | Dumfries, VA | 22025 | $299,000.00 | 4 / 3 | ||
| 3 | Foreclosure | GREAT HARVEST CT | Dumfries, VA | 22025 | $289,900.00 | 3 / 2 | ||
| 4 | Foreclosure | MONCURE DR | Dumfries, VA | 22025 | $326,350.00 | 4 / 3 | ||
| 5 | Foreclosure | EDGEWOOD DR | Dumfries, VA | 22025 | $285,000.00 | 4 / 2.5 | ||
| 6 | Foreclosure | STONE MOUNTAIN CT | Dumfries, VA | 22025 | $269,900.00 | 3 / 2.5 | ||
| 7 | Foreclosure | WESTMORE DR | Fairfax, VA | 22030 | $296,900.00 | 3 / 1 | ||
| 8 | Foreclosure | ASHLEIGH RD | Fairfax, VA | 22030 | $695,000.00 | 5 / 5 | ||
| 9 | Foreclosure | PEEP TOAD CT | Fairfax, VA | 22030 | $569,400.00 | 4 / 3 | ||
| 10 | Foreclosure | AUTUMN WILLOW DR | Fairfax, VA | 22030 | $534,900.00 | 4 / 2.5 | ||
| 11 | Foreclosure | FORT HENRY CT | Dumfries, VA | 22026 | $105,000.00 | 4 / 2.5 | ||
| 12 | Foreclosure | SAGER AVE | Fairfax, VA | 22030 | - | 2 / 2.5 | ||
| 13 | Foreclosure | PARK DR | Fairfax, VA | 22030 | $708,000.00 | 4 / 6 | ||
| 14 | Foreclosure | WESTBROOK MILL LN UNIT 304 | Fairfax, VA | 22030 | $304,900.00 | 2 / 2 | ||
| 15 | Foreclosure | CAPRI LN APT 204 | Dumfries, VA | 22026 | $99,900.00 | 2 / 2 | ||
| 16 | Foreclosure | MILROY DR | Dumfries, VA | 22026 | $103,900.00 | 3 / 2 | ||
| 17 | ![]() |
Foreclosure | FRANCIS WEST LN | Dumfries, VA | 22026 | $278,900.00 | 4 / 2.5 | |
| 18 | ![]() |
Foreclosure | ARISTOTLE DR APT 104 | Fairfax, VA | 22030 | $174,250.00 | 1 / 1 | |
| 19 | ![]() |
Auction | FOUNTAINSIDE LN | Fairfax, VA | 22030 | - | 3 / 3 | |
| 20 | ![]() |
Auction | TIMBER LOG WAY | Fairfax, VA | 22030 | - | 2 / 1.5 |
You can find thousands of Dumfries 22025 foreclosure homes for sale through our foreclosure listings database. Buy Dumfries 22025 foreclosed homes if you want to save money in the real estate industry.


