Search for Warren Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | NOTTINGHAM CT | Front Royal, VA | 22630 | $179,900.00 | 3 / 2 | ||
| 2 | Foreclosure | HOWELLSVILLE RD | Front Royal, VA | 22630 | $69,500.00 | 3 / 2 | ||
| 3 | Foreclosure | MOUNTAIN LAKE DR | Front Royal, VA | 22630 | $99,900.00 | 2 / 1 | ||
| 4 | Foreclosure | BLUEBIRD WAY | Front Royal, VA | 22630 | $114,900.00 | 2 / 2 | ||
| 5 | Foreclosure | CINDYS WAY | Front Royal, VA | 22630 | $174,900.00 | 3 / 3 | ||
| 6 | Foreclosure | VILLAGE CT | Front Royal, VA | 22630 | $285,000.00 | 4 / 2.1 | ||
| 7 | Foreclosure | BRAXTON RD | Front Royal, VA | 22630 | $130,000.00 | 3 / 2.5 | ||
| 8 | Foreclosure | MCLENDON DR | Front Royal, VA | 22630 | $70,000.00 | 3 / 1.1 | ||
| 9 | Foreclosure | E STONEWALL DR | Front Royal, VA | 22630 | $82,900.00 | 3 / 1 | ||
| 10 | Foreclosure | S HATCHER DR | Front Royal, VA | 22630 | $525,000.00 | 4 / 6 | ||
| 11 | Foreclosure | OSAGE ST | Front Royal, VA | 22630 | $53,900.00 | 3 / 1 | ||
| 12 | Foreclosure | W STRASBURG RD | Front Royal, VA | 22630 | - | 3 / 2.5 | ||
| 13 | Foreclosure | W DUCK ST | Front Royal, VA | 22630 | - | 3 / 1.5 | ||
| 14 | Foreclosure | WESTERN LN | Front Royal, VA | 22630 | - | 3 / 2.5 | ||
| 15 | Foreclosure | W 14TH ST | Front Royal, VA | 22630 | - | 3 / 1.5 | ||
| 16 | Foreclosure | LIMETON CHURCH RD | Bentonville, VA | 22610 | $74,900.00 | 3 / 1 | ||
| 17 | Foreclosure | WASHINGTON AVE | Front Royal, VA | 22630 | $79,800.00 | 3 / 2 | ||
| 18 | Foreclosure | BLUE SKY RD | Linden, VA | 22642 | $75,000.00 | 3 / 2 | ||
| 19 | Foreclosure | GRIMES GOLDEN RD | Linden, VA | 22642 | $99,900.00 | 3 / 2 | ||
| 20 | Foreclosure | BLUEBIRD WAY | Front Royal, VA | 22630 | $109,900.00 | 2 / 1 |
Great Deals on Foreclosure Homes in Warren
Buying Warren foreclosure homes is your ticket to great savings on a wide range of real estate. With Warren Foreclosures, you'll find all kinds of great properties for sale below their actual market value.

