Search for Warren Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MANASSAS AVE | Front Royal, VA | 22630 | $156,900.00 | 3 / 2 | ||
| 2 | Foreclosure | SLEEPY HOLLOW RD | Linden, VA | 22642 | $57,900.00 | 2 / 1 | ||
| 3 | Foreclosure | FLETCHER ST | Front Royal, VA | 22630 | $59,900.00 | 3 / 1 | ||
| 4 | Foreclosure | THOMPSON HOLLOW RD | Bentonville, VA | 22610 | $112,900.00 | 3 / 2 | ||
| 5 | Foreclosure | CINDYS WAY | Front Royal, VA | 22630 | $34,900.00 | 1 / 1 | ||
| 6 | Auction | RED BUD LN | Front Royal, VA | 22630 | $145,000.00 | 3 / 2 | ||
| 7 | Auction | EDGEMONT AVE | Front Royal, VA | 22630 | $54,000.00 | 4 / 1 | ||
| 8 | Foreclosure | ALPINE DR | Front Royal, VA | 22630 | $164,900.00 | 3 / 2 | ||
| 9 | Auction | ROME BEAUTY DR | Linden, VA | 22642 | $105,000.00 | 2 / 1 | ||
| 10 | Foreclosure | MASSANUTTEN MOUNTAIN DR | Front Royal, VA | 22630 | $166,900.00 | 4 / 2 | ||
| 11 | Foreclosure | HIGH KNOB RD | Front Royal, VA | 22630 | $374,000.00 | 3 / 3 | ||
| 12 | Foreclosure | WELLS DR | Front Royal, VA | 22630 | $187,901.00 | 3 / 2 | ||
| 13 | Foreclosure | OSAGE ST | Front Royal, VA | 22630 | $53,900.00 | 3 / 1 | ||
| 14 | Foreclosure | HAPPY RIDGE DR | Front Royal, VA | 22630 | $235,000.00 | 4 / 3 | ||
| 15 | Foreclosure | VISCOSE AVE | Front Royal, VA | 22630 | $100,000.00 | 2 / 2 | ||
| 16 | Foreclosure | RED ROBIN LN | Linden, VA | 22642 | $91,000.00 | 3 / 1 | ||
| 17 | Foreclosure | TRILLIUM TRAIL RD | Linden, VA | 22642 | $80,000.00 | 2 / 1 | ||
| 18 | Foreclosure | BLUE MOUNTAIN RD | Front Royal, VA | 22630 | $335,000.00 | 4 / 2 | ||
| 19 | Foreclosure | BIFROST WAY | Linden, VA | 22642 | $147,000.00 | 3 / 2 | ||
| 20 | Foreclosure | BROWNTOWN RD | Bentonville, VA | 22610 | $105,000.00 | 3 / 1 |
Great Deals on Foreclosure Homes in Warren
Buying Warren foreclosure homes is your ticket to great savings on a wide range of real estate. With Warren Foreclosures, you'll find all kinds of great properties for sale below their actual market value.

