Search for Suffolk Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SMITH ST | Suffolk, VA | 23434 | $177,000.00 | 4 / 3 | ||
| 2 | Foreclosure | HOLLAND RD | Suffolk, VA | 23437 | $56,500.00 | 3 / 1 | ||
| 3 | Foreclosure | WILSON ST | Suffolk, VA | 23434 | $17,000.00 | 1 / 1 | ||
| 4 | Foreclosure | BURNING TREE LN | Suffolk, VA | 23435 | $317,000.00 | 4 / 3 | ||
| 5 | Foreclosure | BIRDIE DR | Suffolk, VA | 23434 | $337,000.00 | 5 / 4 | ||
| 6 | Foreclosure | PRUDEN BLVD | Suffolk, VA | 23434 | $225,000.00 | - / - | ||
| 7 | Foreclosure | SUMMER GARDEN PL | Suffolk, VA | 23434 | $649,900.00 | 4 / 5.5 | ||
| 8 | Foreclosure | CALVIN ST | Suffolk, VA | 23435 | $280,000.00 | 4 / 3 | ||
| 9 | Auction | POPLAR GROVE CRES | Suffolk, VA | 23434 | $144,000.00 | 3 / 2.5 | ||
| 10 | Foreclosure | CHISHOLM LN | Suffolk, VA | 23434 | $68,000.00 | 3 / 1 | ||
| 11 | Auction | KEMP LNDG | Suffolk, VA | 23434 | $172,000.00 | 3 / 2.5 | ||
| 12 | Auction | ASHWOOD DR | Suffolk, VA | 23434 | $247,000.00 | 4 / 2.5 | ||
| 13 | Auction | OAK GROVE CT | Suffolk, VA | 23434 | $180,000.00 | 4 / 2.5 | ||
| 14 | Foreclosure | RIVER CREEK CRES | Suffolk, VA | 23434 | $196,000.00 | 3 / 2.5 | ||
| 15 | Auction | S QUAY RD | Suffolk, VA | 23437 | $103,000.00 | 3 / 2 | ||
| 16 | Auction | GREENFIELD CRES | Suffolk, VA | 23434 | $155,000.00 | 3 / 2.5 | ||
| 17 | Foreclosure | WEXFORD DR W | Suffolk, VA | 23434 | $118,900.00 | 3 / 2.5 | ||
| 18 | Auction | S 10TH ST | Suffolk, VA | 23434 | $49,000.00 | 3 / 1.5 | ||
| 19 | Foreclosure | WHALEYVILLE BLVD | Suffolk, VA | 23438 | $120,900.00 | 4 / 1 | ||
| 20 | Auction | S 10TH ST | Suffolk, VA | 23434 | $31,000.00 | 2 / 1 |
Great Deals on Foreclosure Homes in Suffolk
Buying Suffolk foreclosure homes is your ticket to great savings on a wide range of real estate. With Suffolk Foreclosures, you'll find all kinds of great properties for sale below their actual market value.

