Search for Suffolk Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LONGSTREET LN | Suffolk, VA | 23437 | $108,257.00 | 3 / 2 | ||
| 2 | Foreclosure | HOLLYWOOD AVE | Suffolk, VA | 23434 | $59,900.00 | 3 / 1 | ||
| 3 | Foreclosure | S MAIN ST | Suffolk, VA | 23434 | $65,000.00 | 3 / 2 | ||
| 4 | Foreclosure | NANSEMOND PKWY | Suffolk, VA | 23434 | $46,750.00 | 3 / 2 | ||
| 5 | Foreclosure | KENNET DR | Suffolk, VA | 23434 | $240,000.00 | 4 / 2.5 | ||
| 6 | Foreclosure | COLLIER CRES | Suffolk, VA | 23434 | $94,000.00 | 3 / 2 | ||
| 7 | Foreclosure | S MAIN ST | Suffolk, VA | 23434 | $119,900.00 | 5 / 3 | ||
| 8 | Foreclosure | NANSEMOND PKWY | Suffolk, VA | 23435 | $199,900.00 | 8 / 7 | ||
| 9 | Foreclosure | PEACHWOOD CT | Suffolk, VA | 23434 | $189,900.00 | 4 / 2 | ||
| 10 | Foreclosure | STONEY RIDGE AVE | Suffolk, VA | 23435 | $193,500.00 | 4 / 2 | ||
| 11 | Foreclosure | PRUDEN BLVD | Suffolk, VA | 23434 | $112,900.00 | 3 / 1 | ||
| 12 | Foreclosure | WHALEYVILLE BLVD | Suffolk, VA | 23438 | $34,900.00 | 3 / 1 | ||
| 13 | Foreclosure | N 10TH ST | Suffolk, VA | 23434 | $32,000.00 | 3 / 1 | ||
| 14 | Foreclosure | MILLERS CT | Suffolk, VA | 23434 | $144,500.00 | 4 / 2.5 | ||
| 15 | Foreclosure | WOODRUFF ST | Suffolk, VA | 23434 | $28,000.00 | 2 / 1 | ||
| 16 | Foreclosure | PLUMMER BLVD | Suffolk, VA | 23435 | $95,900.00 | 3 / 1 | ||
| 17 | Foreclosure | GARDENBROOK PL | Suffolk, VA | 23434 | $60,000.00 | - / - | ||
| 18 | Foreclosure | SKEETERTOWN RD | Suffolk, VA | 23434 | $119,900.00 | 3 / 2 | ||
| 19 | Foreclosure | PRUDEN BLVD | Suffolk, VA | 23434 | $225,000.00 | - / - | ||
| 20 | Foreclosure | FRANK ST | Suffolk, VA | 23435 | $85,000.00 | 3 / 1.5 |
Great Deals on Foreclosure Homes in Suffolk
Buying Suffolk foreclosure homes is your ticket to great savings on a wide range of real estate. With Suffolk Foreclosures, you'll find all kinds of great properties for sale below their actual market value.

