Buying Stafford foreclosure homes is your ticket to great savings on a wide range of real estate. With Stafford Foreclosures, you'll find all kinds of great properties for sale below their actual market value.
Anyone can learn how to effective find the best Virginia foreclosure homes and win them for great prices through auctions. Search for foreclosure homes in Stafford today and never pay full price for real estate again!
Stafford Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22554 | TELEGRAPH RD | 3 | 1 | $88,400.00 | Foreclosure | Stafford | ![]() |
|
| 2 | 22556 | DUNBAR DR | 3 | 1.5 | $182,000.00 | Foreclosure | Stafford | ![]() |
|
| 3 | 22405 | SLEDGEHAMMER DR | 3 | 2 | $51,500.00 | Foreclosure | Fredericksburg | ![]() |
|
| 4 | 22554 | WOODMONT CT | 4 | 3.5 | $249,900.00 | Foreclosure | Stafford | ![]() |
|
| 5 | 22405 | CHAPS LN | 4 | 2.5 | $330,000.00 | Foreclosure | Fredericksburg | ![]() |
|
| 6 | 22554 | CRUISER DR | 4 | 2.5 | $274,900.00 | Foreclosure | Stafford | ![]() |
|
| 7 | 22554 | SNOW MEADOW LN | 4 | 3.5 | $251,750.00 | Foreclosure | Stafford | ![]() |
|
| 8 | 22406 | PATTON LN | 4 | 3 | $244,400.00 | Foreclosure | Fredericksburg | ![]() |
|
| 9 | 22554 | WEST PARK DR | 2 | 2.5 | $130,000.00 | Foreclosure | Stafford | ![]() |
|
| 10 | 22405 | PERRY ST | 4 | 2 | $124,900.00 | Foreclosure | Fredericksburg | ![]() |
|
| 11 | 22554 | WOODSTOCK LN | 3 | 3 | ![]() |
Foreclosure | Stafford | ![]() |
|
| 12 | 22405 | BEN NEUIS PL | ![]() |
![]() |
![]() |
Auction | Fredericksburg | ![]() |
|
| 13 | 22556 | SAINT JACQUELYNS CT | 4 | 2.5 | ![]() |
Auction | Stafford | ![]() |
|
| 14 | 22405 | RUBINS WALK | 3 | 2 | ![]() |
Auction | Fredericksburg | ![]() |
|
| 15 | 22554 | KINROSS DR | 5 | 4 | ![]() |
Auction | Stafford | ![]() |
|
| 16 | 22554 | PEPPER TREE LN | 3 | 1 | $208,000.00 | Foreclosure | Stafford | ![]() |
|
| 17 | 22556 | HIDDEN LAKE DR | 2 | 1 | $98,000.00 | Foreclosure | Stafford | ![]() |
|
| 18 | 22554 | BRENWICK CT | ![]() |
![]() |
![]() |
Auction | Stafford | ![]() |
|
| 19 | 22405 | TOWN AND COUNTRY DR | 4 | 3 | $364,900.00 | Foreclosure | Fredericksburg | ![]() |
|
| 20 | 22556 | SAINT ROBERTS DR | ![]() |
![]() |
$233,900.00 | Foreclosure | Stafford | ![]() |