Search for Shenandoah Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BRANCH ST | Strasburg, VA | 22657 | $107,000.00 | 3 / 2 | ||
| 2 | Foreclosure | HAILEY LN APT I3 | Strasburg, VA | 22657 | $74,750.00 | 3 / 2 | ||
| 3 | Foreclosure | E QUEEN ST | Strasburg, VA | 22657 | $78,000.00 | 2 / 1 | ||
| 4 | Foreclosure | ORKNEY DR | Mount Jackson, VA | 22842 | $99,900.00 | 2 / 2 | ||
| 5 | Foreclosure | TOWER AVE | Woodstock, VA | 22664 | $255,750.00 | 3 / 1.5 | ||
| 6 | Foreclosure | MASSANUTTEN DR | Edinburg, VA | 22824 | $178,900.00 | 5 / 3 | ||
| 7 | Auction | HILLVIEW DR | Maurertown, VA | 22644 | $100,000.00 | 3 / 2 | ||
| 8 | Foreclosure | ISLAND FARM RD | Strasburg, VA | 22657 | $202,000.00 | 4 / 3 | ||
| 9 | Auction | TAYLOR ST | Strasburg, VA | 22657 | $123,000.00 | 3 / 1 | ||
| 10 | Foreclosure | NEESE LN | New Market, VA | 22844 | $192,500.00 | 3 / 2.5 | ||
| 11 | Auction | MAURERTOWN MILL RD | Maurertown, VA | 22644 | $198,000.00 | 3 / 1 | ||
| 12 | Auction | BURGESS CT | Woodstock, VA | 22664 | $115,000.00 | 2 / 2 | ||
| 13 | Auction | POLK DR | Mount Jackson, VA | 22842 | $210,000.00 | 3 / 1 | ||
| 14 | Auction | BLACK OAK DR | Maurertown, VA | 22644 | $185,000.00 | 3 / 2 | ||
| 15 | Auction | HELEN LN | Woodstock, VA | 22664 | $110,000.00 | 3 / 2 | ||
| 16 | Foreclosure | CAVERNS RD | Quicksburg, VA | 22847 | $214,900.00 | 4 / 3 | ||
| 17 | Foreclosure | SPRING PKWY | Woodstock, VA | 22664 | $139,900.00 | 3 / 1 | ||
| 18 | Foreclosure | CAPON ST | Strasburg, VA | 22657 | $173,900.00 | 4 / - | ||
| 19 | Foreclosure | PENDLETON LN | Strasburg, VA | 22657 | $139,900.00 | 4 / 3 | ||
| 20 | Foreclosure | ORKNEY GRADE | Mount Jackson, VA | 22842 | $235,000.00 | 3 / 1 |
Great Deals on Foreclosure Homes in Shenandoah
Buying Shenandoah foreclosure homes is your ticket to great savings on a wide range of real estate. With Shenandoah Foreclosures, you'll find all kinds of great properties for sale below their actual market value.

