Search for Louisa Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | EASTHAM RD | Bumpass, VA | 23024 | $149,500.00 | 3 / 2 | ||
| 2 | Foreclosure | W OLD MOUNTAIN RD | Louisa, VA | 23093 | $259,500.00 | 4 / 3 | ||
| 3 | Auction | LAKESIDE DR | Louisa, VA | 23093 | $58,000.00 | 3 / 2 | ||
| 4 | Foreclosure | MITCHELL POINT RD | Mineral, VA | 23117 | $179,900.00 | 3 / 2.5 | ||
| 5 | Auction | BILLY B RD | Louisa, VA | 23093 | $122,000.00 | 3 / 1 | ||
| 6 | Foreclosure | BEAR CASTLE DR | Bumpass, VA | 23024 | $1,500,000.00 | 6 / 5 | ||
| 7 | Foreclosure | DICKINSON DR | Mineral, VA | 23117 | $545,900.00 | 4 / 3 | ||
| 8 | Auction | PROFFITS RD | Louisa, VA | 23093 | $149,000.00 | 3 / 2 | ||
| 9 | Auction | PEACH GROVE RD | Louisa, VA | 23093 | $125,000.00 | 3 / 2 | ||
| 10 | Auction | LONG LN | Louisa, VA | 23093 | $135,000.00 | 3 / 1 | ||
| 11 | Foreclosure | STONEWALL CT | Mineral, VA | 23117 | $284,130.00 | 4 / 3 | ||
| 12 | Foreclosure | DAVIS HWY | Mineral, VA | 23117 | $156,900.00 | 2 / 2 | ||
| 13 | Foreclosure | BELMONT RD | Mineral, VA | 23117 | $229,000.00 | 3 / 2 | ||
| 14 | Foreclosure | SAM BOYD RD | Louisa, VA | 23093 | $179,900.00 | 2 / 3 | ||
| 15 | Foreclosure | WALDROP CHURCH RD | Louisa, VA | 23093 | $94,800.00 | 4 / 2 | ||
| 16 | Foreclosure | POINDEXTER RD | Louisa, VA | 23093 | $159,900.00 | 3 / 3 | ||
| 17 | Foreclosure | WHITNEY LN | Bumpass, VA | 23024 | $152,900.00 | 3 / 2 | ||
| 18 | Auction | OAK FOREST LN | Louisa, VA | 23093 | $155,000.00 | 3 / 2 | ||
| 19 | Foreclosure | HOLLY SPRINGS DR | Louisa, VA | 23093 | $124,900.00 | 3 / 2 | ||
| 20 | Foreclosure | WELL RD | Louisa, VA | 23093 | $99,000.00 | 3 / 1 |
Great Deals on Foreclosure Homes in Louisa
Buying Louisa foreclosure homes is your ticket to great savings on a wide range of real estate. With Louisa Foreclosures, you'll find all kinds of great properties for sale below their actual market value.

