Search for Louisa Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BELSCHES RD | Bumpass, VA | 23024 | $155,000.00 | 3 / 2 | ||
| 2 | Foreclosure | ROSE VALLEY DR | Mineral, VA | 23117 | $309,900.00 | 4 / 3 | ||
| 3 | Foreclosure | HIDAWAY CT | Bumpass, VA | 23024 | $154,900.00 | 2 / 3 | ||
| 4 | Foreclosure | CUCKOOS NEST DR | Bumpass, VA | 23024 | $187,500.00 | 4 / 2 | ||
| 5 | Foreclosure | TEAKWOOD TRCE | Mineral, VA | 23117 | $149,900.00 | 4 / 2 | ||
| 6 | Foreclosure | WEST CHAPEL DR | Bumpass, VA | 23024 | $140,000.00 | 3 / 2 | ||
| 7 | Foreclosure | FREDERICKS HALL RD | Mineral, VA | 23117 | $84,000.00 | 2 / 1 | ||
| 8 | Foreclosure | LOUISA RD | Louisa, VA | 23093 | $54,900.00 | 3 / 1 | ||
| 9 | Foreclosure | GREENES CORNER RD | Bumpass, VA | 23024 | $84,900.00 | 3 / 1 | ||
| 10 | Foreclosure | ASH RD | Louisa, VA | 23093 | $125,000.00 | 3 / 2 | ||
| 11 | Foreclosure | ZACHARY TAYLOR HWY | Mineral, VA | 23117 | $199,900.00 | 3 / 2 | ||
| 12 | Foreclosure | EASTHAM RD | Bumpass, VA | 23024 | $149,500.00 | 3 / 2 | ||
| 13 | Auction | BLACK ROCK RD | Mineral, VA | 23117 | - | 4 / 3.5 | ||
| 14 | Foreclosure | PETTIT PL | Louisa, VA | 23093 | - | 3 / 2 | ||
| 15 | Foreclosure | ROCK QUARRY RD | Louisa, VA | 23093 | $124,500.00 | 3 / 2 | ||
| 16 | Foreclosure | EASTHAM RD | Bumpass, VA | 23024 | $130,000.00 | 3 / 2 | ||
| 17 | Foreclosure | EVERETT LN | Louisa, VA | 23093 | $89,900.00 | 2 / 1 | ||
| 18 | Foreclosure | RIDGEMONT DR | Louisa, VA | 23093 | $244,900.00 | 4 / 2 | ||
| 19 | Foreclosure | PANAMINT FARMS RD | Louisa, VA | 23093 | $179,900.00 | 3 / 2 | ||
| 20 | Foreclosure | DOGWOOD ACRES RD | Bumpass, VA | 23024 | - | 2 / 1.5 |
Great Deals on Foreclosure Homes in Louisa
Buying Louisa foreclosure homes is your ticket to great savings on a wide range of real estate. With Louisa Foreclosures, you'll find all kinds of great properties for sale below their actual market value.

