Search for Hampton City Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CARDIFF ST | Hampton, VA | 23666 | $199,900.00 | 3 / 2 | ||
| 2 | Foreclosure | GALAX ST | Hampton, VA | 23661 | $71,500.00 | 2 / 1 | ||
| 3 | Foreclosure | EMERAUDE PLAGE | Hampton, VA | 23666 | $57,500.00 | 2 / 2 | ||
| 4 | Foreclosure | NATHAN ST | Hampton, VA | 23669 | $84,900.00 | 4 / 1 | ||
| 5 | Foreclosure | N LAKE LOOP | Hampton, VA | 23666 | $124,900.00 | 3 / 2 | ||
| 6 | Foreclosure | EAGLE POINT RD | Hampton, VA | 23669 | $145,000.00 | 3 / 2 | ||
| 7 | Foreclosure | VAUGHAN AVE | Hampton, VA | 23661 | $75,000.00 | 2 / 1 | ||
| 8 | Foreclosure | W WEAVER RD | Hampton, VA | 23666 | $79,900.00 | 4 / 2.5 | ||
| 9 | Foreclosure | ROSE BRIAR PL | Hampton, VA | 23666 | $114,900.00 | 2 / 1.5 | ||
| 10 | Foreclosure | DEERFIELD BLVD | Hampton, VA | 23666 | $119,900.00 | 3 / 1 | ||
| 11 | Foreclosure | HAMPTON ROADS AVE | Hampton, VA | 23661 | $149,900.00 | 5 / 3.5 | ||
| 12 | Foreclosure | HAWKSTONE CV | Hampton, VA | 23669 | $274,900.00 | 4 / 3.5 | ||
| 13 | Foreclosure | WOODALL DR | Hampton, VA | 23666 | $119,900.00 | 3 / 2 | ||
| 14 | Foreclosure | OLD POINT AVE | Hampton, VA | 23669 | $94,500.00 | 3 / 1 | ||
| 15 | Foreclosure | WALNUT ST | Hampton, VA | 23669 | $101,000.00 | 3 / 2.5 | ||
| 16 | Foreclosure | ANDREWS BLVD | Hampton, VA | 23663 | $49,900.00 | 3 / 1.5 | ||
| 17 | Foreclosure | TOLEDO CT | Hampton, VA | 23666 | $160,000.00 | 4 / 2.5 | ||
| 18 | Foreclosure | FORD RD | Hampton, VA | 23663 | $42,000.00 | 2 / 1 | ||
| 19 | Foreclosure | ROBERTA DR | Hampton, VA | 23666 | $168,300.00 | 3 / 2 | ||
| 20 | Foreclosure | N BACK RIVER RD | Hampton, VA | 23669 | $34,900.00 | 3 / 1 |
Great Deals on Foreclosure Homes in Hampton City
Buying Hampton City foreclosure homes is your ticket to great savings on a wide range of real estate. With Hampton City Foreclosures, you'll find all kinds of great properties for sale below their actual market value.

