Buying Gloucester foreclosure homes is your ticket to great savings on a wide range of real estate. With Gloucester Foreclosures, you'll find all kinds of great properties for sale below their actual market value.
Anyone can learn how to effective find the best Virginia foreclosure homes and win them for great prices through auctions. Search for foreclosure homes in Gloucester today and never pay full price for real estate again!
Gloucester Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23061 | ABERDEEN CREEK RD | 4 | 2.5 | $326,000.00 | Foreclosure | Gloucester | ![]() |
|
| 2 | 23061 | SALEM CHURCH RD | 3 | 2 | $215,900.00 | Foreclosure | Gloucester | ![]() |
|
| 3 | 23061 | CRANY CREEK DR | 3 | 2.5 | $219,900.00 | Foreclosure | Gloucester | ![]() |
|
| 4 | 23072 | GLASS RD | 2 | 2 | $171,900.00 | Foreclosure | Hayes | ![]() |
|
| 5 | 23061 | MEADOW DR | 3 | 2 | $169,000.00 | Foreclosure | Gloucester | ![]() |
|
| 6 | 23061 | PARAMONT CT | 3 | 2 | $134,850.00 | Foreclosure | Gloucester | ![]() |
|
| 7 | 23061 | HICKORY FORK RD | 3 | 2 | $170,000.00 | Foreclosure | Gloucester | ![]() |
|
| 8 | 23061 | GEORGE WASHINGTON MEMORIAL HWY | 3 | 1 | $85,900.00 | Foreclosure | Gloucester | ![]() |
|
| 9 | 23061 | VADEN DR | ![]() |
![]() |
![]() |
Auction | Gloucester | ![]() |
|
| 10 | 23061 | FOXHAVEN DR | ![]() |
![]() |
![]() |
Auction | Gloucester | ![]() |
|
| 11 | 23061 | KITCHENER DR | ![]() |
![]() |
$221,900.00 | Foreclosure | Gloucester | ![]() |
|
| 12 | 23061 | POPLAR SPRINGS DR | ![]() |
![]() |
$128,900.00 | Foreclosure | Gloucester | ![]() |
|
| 13 | 23061 | WOODS CROSS RD | ![]() |
![]() |
$179,900.00 | Foreclosure | Gloucester | ![]() |
|
| 14 | 23061 | BEAVER DR | 3 | 3 | $369,900.00 | Foreclosure | Gloucester | ![]() |
|
| 15 | 23072 | WESTMINSTER DR | 3 | 2 | $279,900.00 | Foreclosure | Hayes | ![]() |
|
| 16 | 23050 | WINDSOR RD | 3 | 2 | $199,000.00 | Foreclosure | Dutton | ![]() |
|
| 17 | 23061 | ADAMS CREEK RD | 3 | 2 | $86,000.00 | Foreclosure | Gloucester | ![]() |
|
| 18 | 23061 | BRISTOW DR | 4 | 2 | $200,000.00 | Foreclosure | Gloucester | ![]() |
|
| 19 | 23061 | INDEPENDENCE RD | ![]() |
![]() |
![]() |
Auction | Gloucester | ![]() |