Buying Frederick foreclosure homes is your ticket to great savings on a wide range of real estate. With Frederick Foreclosures, you'll find all kinds of great properties for sale below their actual market value.
Anyone can learn how to effective find the best Virginia foreclosure homes and win them for great prices through auctions. Search for foreclosure homes in Frederick today and never pay full price for real estate again!
Frederick Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22602 | PURDUE DR | 4 | 2.5 | $249,000.00 | Foreclosure | Winchester | ![]() |
|
| 2 | 22602 | GREEN PARK CT | 3 | 1 | $89,990.00 | Foreclosure | Winchester | ![]() |
|
| 3 | 22625 | GREENWOOD CT | 3 | 2 | $108,250.00 | Foreclosure | Cross Junction | ![]() |
|
| 4 | 22602 | BUFFALO TRL | 2 | 1 | $114,900.00 | Foreclosure | Winchester | ![]() |
|
| 5 | 22655 | SOMERSET DR | 3 | 2 | $119,900.00 | Foreclosure | Stephens City | ![]() |
|
| 6 | 22655 | RAVEN RD | 3 | 2 | $129,000.00 | Foreclosure | Stephens City | ![]() |
|
| 7 | 22602 | SHELBY CT | 4 | 2.5 | $209,900.00 | Foreclosure | Winchester | ![]() |
|
| 8 | 22603 | SILER RD | 3 | 3.5 | $241,900.00 | Foreclosure | Winchester | ![]() |
|
| 9 | 22655 | CHANCELLORSVILLE DR | 5 | 5 | $299,900.00 | Foreclosure | Stephens City | ![]() |
|
| 10 | 22625 | LAKEVIEW DR | 3 | 1 | ![]() |
Foreclosure | Cross Junction | ![]() |
|
| 11 | 22602 | CHARLTON RD | 3 | 2 | $167,900.00 | Foreclosure | Winchester | ![]() |
|
| 12 | 22655 | OVERVIEW CT | 4 | 3 | $146,900.00 | Foreclosure | Stephens City | ![]() |
|
| 13 | 22602 | AIRPORT RD | 2 | 2 | ![]() |
Auction | Winchester | ![]() |
|
| 14 | 22655 | FAIR LAWN CT | 3 | 2.5 | $204,900.00 | Foreclosure | Stephens City | ![]() |
|
| 15 | 22602 | VAN GOGH TER | ![]() |
![]() |
![]() |
Auction | Winchester | ![]() |
|
| 16 | 22655 | MACEDONIA CHURCH RD | ![]() |
![]() |
![]() |
Auction | Stephens City | ![]() |
|
| 17 | 22655 | BLACKBURNS FORD DR | ![]() |
![]() |
![]() |
Auction | Stephens City | ![]() |
|
| 18 | 22655 | SUMMER LAKE DR | 3 | 2 | $117,900.00 | Foreclosure | Stephens City | ![]() |
|
| 19 | 22625 | LAKEVIEW DR | 3 | 2 | $71,350.00 | Foreclosure | Cross Junction | ![]() |
|
| 20 | 22655 | RAVENWOOD RD | 3 | 1 | $78,250.00 | Foreclosure | Stephens City | ![]() |