Search for Culpeper Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | RICHMOND RD | Amissville, VA | 20106 | $229,700.00 | 4 / 2.5 | ||
| 2 | Foreclosure | WOODLAND CHURCH RD | Culpeper, VA | 22701 | $129,900.00 | 2 / 2 | ||
| 3 | Foreclosure | NOTTINGHAM ST | Culpeper, VA | 22701 | $137,900.00 | 3 / 2 | ||
| 4 | Foreclosure | KINGS GRANT RD | Culpeper, VA | 22701 | $164,900.00 | 4 / 3 | ||
| 5 | Foreclosure | NORMAN RD | Culpeper, VA | 22701 | $157,000.00 | 3 / 3 | ||
| 6 | Auction | WALNUT BRANCH DR | Culpeper, VA | 22701 | $220,000.00 | 4 / 2.5 | ||
| 7 | Foreclosure | WOODWARD LN | Rixeyville, VA | 22737 | $260,000.00 | 4 / 2 | ||
| 8 | Foreclosure | FIELDS MILL RD | Richardsville, VA | 22736 | $369,000.00 | 4 / 3 | ||
| 9 | Foreclosure | LAKEWOOD CIR | Culpeper, VA | 22701 | $369,990.00 | 3 / 4 | ||
| 10 | Foreclosure | TOPPER LN | Culpeper, VA | 22701 | $341,397.00 | 3 / 2 | ||
| 11 | Foreclosure | HUNT RD | Culpeper, VA | 22701 | $296,900.00 | 4 / 2 | ||
| 12 | Foreclosure | LAKE DR | Amissville, VA | 20106 | $229,900.00 | 3 / 3 | ||
| 13 | Foreclosure | DOVE LN | Culpeper, VA | 22701 | $123,900.00 | 3 / 3.5 | ||
| 14 | Foreclosure | FARLEY ST | Culpeper, VA | 22701 | $104,900.00 | 3 / 1 | ||
| 15 | Foreclosure | DEERTRACK TRL | Culpeper, VA | 22701 | $411,900.00 | 4 / 4.5 | ||
| 16 | Foreclosure | CROMWELL CT | Culpeper, VA | 22701 | $109,900.00 | 2 / 2 | ||
| 17 | Foreclosure | TOPPER LN | Culpeper, VA | 22701 | $152,900.00 | 3 / 2 | ||
| 18 | Foreclosure | OLD STILLHOUSE RD | Boston, VA | 22713 | $300,000.00 | 4 / 2 | ||
| 19 | Foreclosure | ALBERT DR | Culpeper, VA | 22701 | $200,000.00 | 3 / 2 | ||
| 20 | Foreclosure | BROADVIEW LN | Culpeper, VA | 22701 | - | 4 / 2.5 |
Great Deals on Foreclosure Homes in Culpeper
Buying Culpeper foreclosure homes is your ticket to great savings on a wide range of real estate. With Culpeper Foreclosures, you'll find all kinds of great properties for sale below their actual market value.

