Location: Home > Suffolk County Foreclosure Homes > Suffolk Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Great Deals on Foreclosure Homes in Suffolk

Buying Suffolk foreclosure homes is your ticket to great savings on a wide range of real estate. With Suffolk Foreclosures, you'll find all kinds of great properties for sale below their actual market value.

Anyone can learn how to effective find the best Virginia foreclosure homes and win them for great prices through auctions. Search for foreclosure homes in Suffolk today and never pay full price for real estate again!

Join Now

Suffolk Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 23434 CEDAR ST 4 1.5 $56,000.00 Auction Suffolk
2 23435 COMPASS CT 4 3.5 Auction Suffolk
3   23435 HARBOUR POINTE DR 5 3.5 Auction Suffolk
4   23435 NICKLAUS DR 3 2.5 $209,000.00 Foreclosure Suffolk
5 23434 RIVER CREEK CRES 3 2.5 $196,000.00 Foreclosure Suffolk
6   23434 EDINBURGH CT 3 2.5 $302,000.00 Foreclosure Suffolk
7   23434 GREENFIELD CRES 3 2.5 $155,000.00 Auction Suffolk
8   23434 RYAN ARCH 4 2.5 $235,000.00 Auction Suffolk
9   23437 S QUAY RD 3 2 $103,000.00 Auction Suffolk
10   23437 HARVEST DR 4 2.5 $219,000.00 Foreclosure Suffolk
11 23434 WEXFORD DR W 3 2.5 $118,900.00 Foreclosure Suffolk
12 23434 S 10TH ST 3 1.5 $49,000.00 Auction Suffolk
13   23435 BAY SHORE LN 3 2.5 $307,900.00 Foreclosure Suffolk
14 23438 WHALEYVILLE BLVD 4 1 $120,900.00 Foreclosure Suffolk
15 23434 S 10TH ST 2 1 $31,000.00 Auction Suffolk
16   23434 MEADOWS REACH CIR 5 3 $358,000.00 Foreclosure Suffolk
17 23435 SILVER CHARM CIR 4 2.5 $245,000.00 Foreclosure Suffolk
18 23434 PELHAM PL 2 1 $103,000.00 Auction Suffolk
19 23434 WEXFORD DR E 3 2.5 $146,000.00 Auction Suffolk
20 23435 CANAAN CIR 4 2.5 Auction Suffolk
Please Note

Latest Suffolk Foreclosure Properties

Foreclosure Homes in Virginia Top Cities