Location: Home > Richmond City County Foreclosure Homes > Richmond Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Great Deals on Foreclosure Homes in Richmond

Buying Richmond foreclosure homes is your ticket to great savings on a wide range of real estate. With Richmond Foreclosures, you'll find all kinds of great properties for sale below their actual market value.

Anyone can learn how to effective find the best Virginia foreclosure homes and win them for great prices through auctions. Search for foreclosure homes in Richmond today and never pay full price for real estate again!

Join Now

Richmond Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 23224 CHAMBERS ST $41,000.00 Foreclosure Richmond
2 23224 BRYCE LN 3 2 $77,000.00 Foreclosure Richmond
3   23224 MIDLOTHIAN TPKE 3 1 $49,000.00 Foreclosure Richmond
4 23222 BARTON AVE 8 4 $107,000.00 Foreclosure Richmond
5 23225 W 20TH ST 2 2 $77,500.00 Foreclosure Richmond
6 23220 OVERBROOK RD $124,000.00 Foreclosure Richmond
7 23223 WOOD ST 3 1 $31,000.00 Foreclosure Richmond
8   23224 S KINSLEY AVE 1 $55,000.00 Foreclosure Richmond
9   23224 DINWIDDIE AVE 1 $23,222.00 Foreclosure Richmond
10   23225 W 29TH ST 2 $23,900.00 Foreclosure Richmond
11   23224 KIM DR 2 3 $92,000.00 Foreclosure Richmond
12   23224 TYNICK ST 1 $36,652.00 Foreclosure Richmond
13   23224 WHITE OAK DR 1 $55,000.00 Foreclosure Richmond
14   23224 WARWICK RD 3 1 $85,777.00 Foreclosure Richmond
15 23222 CAROLINA AVE 4 1 $42,000.00 Foreclosure Richmond
16   23222 BYRON ST 2 1 $87,000.00 Foreclosure Richmond
17   23222 SAVANNAH AVE 4 2 $119,000.00 Foreclosure Richmond
18   23223 HALLWOOD FARMS DR 4 2.5 $195,900.00 Foreclosure Richmond
19   23221 HANOVER AVE 4 2.5 $399,000.00 Foreclosure Richmond
20   23224 ENFIELD AVE 4 2 $33,280.00 Foreclosure Richmond
Please Note

Latest Richmond Foreclosure Properties

Foreclosure Homes in Virginia Top Cities