Location: Home > Prince William County Foreclosure Homes > Dumfries Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Great Deals on Foreclosure Homes in Dumfries

Buying Dumfries foreclosure homes is your ticket to great savings on a wide range of real estate. With Dumfries Foreclosures, you'll find all kinds of great properties for sale below their actual market value.

Anyone can learn how to effective find the best Virginia foreclosure homes and win them for great prices through auctions. Search for foreclosure homes in Dumfries today and never pay full price for real estate again!

Join Now

Dumfries Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 22026 KILPATRICK PL 3 2.5 $49,900.00 Foreclosure Dumfries
2   22026 BUTTERFLY WAY 4 2.5 $249,900.00 Foreclosure Dumfries
3 22026 MORGAN CT 3 2.5 $114,900.00 Foreclosure Dumfries
4   22026 ANTRIM CIR 3 3 Pre-Foreclosure Dumfries
5   22025 VICTORIA FALLS DR 3 3 Pre-Foreclosure Dumfries
6   22026 PONY RIDGE TURN 4 3 Pre-Foreclosure Dumfries
7   22025 BAYOU BEND CIR 3 3 Pre-Foreclosure Dumfries
8   22026 AMERICAN ELM CT 3 3 Pre-Foreclosure Dumfries
9   22025 KAGERA DR 3 3 Pre-Foreclosure Dumfries
10   22026 BROCKENBROUGH DR 3 1 Pre-Foreclosure Dumfries
11   22025 SHEFFIELD DR 4 2 Pre-Foreclosure Dumfries
12   22026 POINT PLEASANT LN 3 2 Pre-Foreclosure Dumfries
13   22026 TOMS RIVER LOOP 3 2 Pre-Foreclosure Dumfries
14 22026 FORT FISHER CT 3 2 Pre-Foreclosure Dumfries
15   22025 SPRING BRANCH BLVD 3 2 Pre-Foreclosure Dumfries
16   22026 TULIP TREE PL 4 3 Pre-Foreclosure Dumfries
17   22026 CROSSCUT LN 4 2.5 Pre-Foreclosure Dumfries
18   22025 PACIFIC RIM TER 3 2 Pre-Foreclosure Dumfries
19   22025 JASPER LOOP 3 2 Pre-Foreclosure Dumfries
20   22025 HARPERS FERRY DR 3 3 Pre-Foreclosure Dumfries
Please Note

Latest Dumfries Foreclosure Properties

Foreclosure Homes in Virginia Top Cities