Location: Home > Louisa County Foreclosure Homes > Louisa Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Great Deals on Foreclosure Homes in Louisa

Buying Louisa foreclosure homes is your ticket to great savings on a wide range of real estate. With Louisa Foreclosures, you'll find all kinds of great properties for sale below their actual market value.

Anyone can learn how to effective find the best Virginia foreclosure homes and win them for great prices through auctions. Search for foreclosure homes in Louisa today and never pay full price for real estate again!

Join Now

Louisa Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 23093 PROFFITS RD 3 2 $149,000.00 Auction Louisa
2 23093 SOUTH BRANCH DR 3 2 Auction Louisa
3   23093 ELLIS LN 3 2 $132,500.00 Foreclosure Louisa
4 23093 PEACH GROVE RD 3 2 $125,000.00 Auction Louisa
5 23093 LONG LN 3 1 $135,000.00 Auction Louisa
6   23093 LAUREL LAKE DR Auction Louisa
7   23093 WALTONS STORE RD Auction Louisa
8 23093 RIVER BREEZE LN 4 2 $120,000.00 Auction Louisa
9   23093 OAK FOREST LN $178,900.00 Foreclosure Louisa
10 23093 POINDEXTER RD 3 3 $159,900.00 Foreclosure Louisa
11 23093 WALDROP CHURCH RD 4 2 $94,800.00 Foreclosure Louisa
12   23093 FOXBROOK LN 4 2 $124,900.00 Foreclosure Louisa
13   23093 POINDEXTER RD 5 3 $199,900.00 Foreclosure Louisa
14 23093 SAM BOYD RD 2 3 $179,900.00 Foreclosure Louisa
15 23093 OAK FOREST LN 3 2 $155,000.00 Auction Louisa
16 23093 ELLIS DR 3 1.5 Auction Louisa
17 23093 HOLLY SPRINGS DR 3 2 $124,900.00 Foreclosure Louisa
18 23093 WELL RD 3 1 $99,000.00 Foreclosure Louisa
19   23093 PINE RD 3 2 $133,000.00 Foreclosure Louisa
20   23093 MALLORYS FORD RD $209,900.00 Foreclosure Louisa
Please Note

Latest Louisa Foreclosure Properties

Foreclosure Homes in Virginia Top Cities