Location: Home > Chesterfield County Foreclosure Homes > Chesterfield Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Great Deals on Foreclosure Homes in Chesterfield

Buying Chesterfield foreclosure homes is your ticket to great savings on a wide range of real estate. With Chesterfield Foreclosures, you'll find all kinds of great properties for sale below their actual market value.

Anyone can learn how to effective find the best Virginia foreclosure homes and win them for great prices through auctions. Search for foreclosure homes in Chesterfield today and never pay full price for real estate again!

Join Now

Chesterfield Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 23832 OFFSHORE DR 3 2.5 $151,000.00 Foreclosure Chesterfield
2   23832 FALLING HILL TER 3 2.5 $168,900.00 Foreclosure Chesterfield
3   23832 FAIRPINES RD 3 2 $119,000.00 Foreclosure Chesterfield
4 23832 LITCHFIELD DR 4 2.5 $168,000.00 Foreclosure Chesterfield
5 23832 OAKFOREST DR 3 1 $121,900.00 Foreclosure Chesterfield
6 23832 CORCORAN PL 4 2.5 $195,000.00 Foreclosure Chesterfield
7   23832 HELMSMAN CT 4 2.5 $165,500.00 Foreclosure Chesterfield
8   23832 WATERMAN PL 4 2.5 $199,000.00 Auction Chesterfield
9 23832 FOLKSTONE DR 3 1 Auction Chesterfield
10 23832 WILCONNA RD 3 1.5 $127,000.00 Auction Chesterfield
11 23832 ROBINWOOD DR 3 2 $145,000.00 Auction Chesterfield
12 23832 FAIRPINES CT 4 2 $114,500.00 Foreclosure Chesterfield
13 23832 HALYARD TER 3 2.5 $155,000.00 Auction Chesterfield
14   23838 MENDOTA RD 3 2 Auction Chesterfield
15 23832 BECKET DR 4 3 Auction Chesterfield
16 23832 WINDING ASH PL 3 2.5 Auction Chesterfield
17   23838 BUNDLE RD 3 2.5 Auction Chesterfield
18   23832 SPRINGHOUSE DR 4 3.5 Auction Chesterfield
19   23832 BELMONT RD 3 2 $90,000.00 Foreclosure Chesterfield
20 23832 HUNTERS LANDING DR 2 2 $149,900.00 Foreclosure Chesterfield
Please Note

Latest Chesterfield Foreclosure Properties

Foreclosure Homes in Virginia Top Cities